Genergy Battery

PRODUCT

Standby Applications Home > PRODUCT > Standby Applications
  • 1
  • 2
  • 3
  • 4

NH Series (High Power)

Genergy NH Series is primarily for all critical power and UPS applications. Designed with a high-density plate technology, the series battery is featured of high consistency, excellent performance and reliable standby service life. It is widely applied in UPS/EPS, high power backup system and emergency power supply.
Request a Quote

Key Features and Benefits

Applications

Product Specifications

Key Features and Benefits
  • High rate output aimed at the UPS market
  • Low self-discharge
  • Fully tank formed plates
  • Low impurity electrolyte
  • Spill proof / leak proof 
  • Multi-position usage
  • ABS case and cover VO upon request
  • Very high purity lead


Application
  •  UPS/EPS (High rate)
  •  Emergency lighting
  •  High power backup supply
  •  Electric starting
  •  Emergency power supply

Battery 
Model
Volts Capacity (W/cell) Capacity (Ah) Dimensions (mm) Weight
(Kg)
Terminal 
Type
Discharge 15min 
rate 1.67V/cell
Discharge 20hr 
rate 1.75V/cell
L W H TH
NH12-24W 12 24 6.5  151 51 94 99 1.83 T2
NH12-33W 12 33 7.8  151 65 94 99 2.35 T2
NH12-37W 12 37 9.0  151 65 94 99 2.58 T2
NH12-55W 12 55 14  151 98 94 100 3.77 T2
NH12-77W 12 77 18  181 77 167 167 5.53 T3
NH12-80W 12 80 20  181 77 167 167 6.1 T3
NH12-92W 12 92 22  181 77 167 167 6.2 T10
NH12-100W 12 100 28  166 175 125 125 8.3 T10
NH12-120W 12 120 30  165 125 175 175 8.6 T10
NH12-150W 12 150 33  196 131 162 167 10.2 T11


Battery 
Model
Volts Capacity (W/cell) Capacity (Ah) Dimensions (mm) Weight
(Kg)
Terminal 
Type
Discharge 15min 
rate 1.67V/cell
Discharge 10hr 
rate 1.75V/cell
L W H TH
NH12-160W 12 160 40  197 165 170 170 13.3 T12
NH12-185W 12 185 45  197 165 170 170 13.9  T12
NH12-250W 12 250 60  229 139 210 215 18.4 T12
NH12-300W 12 300 75  260 170 210 215 24.0  T12
NH12-350W 12 350 87  304 175 210 215 28.7 T12
NH12-380W 12 380 92  330 172 216 220 29.2  T13
NH12-420W 12 420 110  330 172 216 220 32.3 T13
NH12-440W 12 440 110  304 175 210 215 31.5  T12
NH12-475W 12 475 130  350 172 213 218 35.7 T13
NH12-520W 12 520 150  341 171 281 283 42.5  T14
NH12-600W 12 600 170  522 240 218 224 55 T13
NH12-700W 12 700 180  522 240 218 224 64.0  T13
   NH12-800W      12           800         235   521        269         221  226    73.3     T14
NFH12-400W 12 400 100  395 110 286 286 32.1 T14
NFH12-590W 12 590 150  561 125 316 316 52.0  T14
NFH12-700W 12 700 180  561 125 316 316 56 T14