NF Series (Front Terminal)
Genergy NF Series is designed for telecommunication UPS/EPS system with 12-year design life in float service. The battery is featured of high consistency, excellent performance and reliable standby service life.NF Series (Front Terminal)
Genergy NF Series is designed for telecommunication UPS/EPS system with 12-year design life in float service. The battery is featured of high consistency, excellent performance and reliable standby service life.Key Features and Benefits
Applications
Product Specifications
Battery Model |
Volts | Capacity (Ah) | Dimensions (mm) |
Weight (Kg) |
Terminal Type |
|||
Discharge 10hr rate 1.75V/cell |
L | W | H | TH | ||||
NF12-50 | 12 | 50 | 277 | 106 | 223 | 223 | 17.8 | T11 |
NF12-80 | 12 | 80 | 563 | 115 | 188 | 188 | 27.5 | T14 |
NF12-100 | 12 | 100 | 395 | 110 | 286 | 286 | 32.1 | T14 |
NF12-100A | 12 | 100 | 395 | 110 | 286 | 286 | 33.4 | T14 |
NF12-105 | 12 | 105 | 507 | 110 | 230 | 230 | 30.9 | T14 |
NF12-150 | 12 | 150 | 552 | 110 | 287 | 287 | 43.5 | T14 |
NF12-155 | 12 | 155 | 552 | 110 | 287 | 287 | 48.5 | T14 |
NF12-180 | 12 | 180 | 561 | 125 | 316 | 316 | 55.5 | T14 |
NF12-190 |
12 | 190 | 561 | 125 | 316 | 316 | 57.0 | T14 |
NF12-190A | 12 | 190 | 561 | 125 | 316 | 316 | 62.5 | T14 |